Stoke Gifford CC Twenty20 vs Babbacombe CC Twenty20
Monday 27 July 2026
Date
Monday 27 July 2026
Venue
Stoke Gifford Cricket Club
Toss
Stoke Gifford CC Twenty20 won the toss and chose to stoke gifford cc - twenty20 won the toss and elected to bat
Match Type
Limited Overs
Match In Progress
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Dave Stubbs | b Rob Redding | 42 | 36 | 5 | 2 | 116.7 |
| 2 | Ryan Edwards | retired not out | 16 | 30 | 2 | 0 | 53.3 |
| 3 | Lewis Jefferies | lbw b Jake Peters | 22 | 17 | 0 | 2 | 129.4 |
| 4 | Sam Horner | b Matthew Williams | 1 | 2 | 0 | 0 | 50.0 |
| 5 | Henry Birt | not out | 26 | 23 | 3 | 0 | 113.0 |
| 6 | Alexander Carr | c Henry Stubbs b Will Backholer | 6 | 6 | 1 | 0 | 100.0 |
| 7 | Jamie Franks | not out | 9 | 7 | 0 | 0 | 128.6 |
| 8 | Christian Brennan | did not bat | - | - | - | - | |
| 9 | Nathan Wiltshire | did not bat | - | - | - | - | |
| 10 | Roland Jones | did not bat | - | - | - | - | |
| 11 | Robbie Seward | did not bat | - | - | - | - |
Extras (b 5, lb 1, w 15, nb 1)22
Total144-4 (20.0 ov)
Fall of Wickets
70-1 (Dave Stubbs), 74-2 (Sam Horner), 105-3 (Lewis Jefferies), 114-4 (Alexander Carr)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Henry Stubbs | 4.0 | 0 | 6 | 0 | 1.50 | 0 | 2 |
| Nathan Snape | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 4 |
| Matthew Williams | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 4 |
| Rob Redding | 3.0 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Jake Peters | 2.0 | 0 | 14 | 1 | 7.00 | 1 | 2 |
| Will Backholer | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 3 |
| Rob Pollard | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Josh Ballard | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 3 |
Babbacombe CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jack Alcock | not out | 10 | 20 | 1 | 0 | 50.0 |
| 2 | Gabriel Prior | c Lewis Jefferies b Jamie Franks | 32 | 25 | 4 | 1 | 128.0 |
| 3 | Seth Williams | b Jamie Franks | 1 | 2 | 0 | 0 | 50.0 |
| 4 | Will Backholer | not out | 4 | 1 | 1 | 0 | 400.0 |
| 5 | Rob Pollard | did not bat | - | - | - | - | |
| 6 | Henry Stubbs | did not bat | - | - | - | - | |
| 7 | Matthew Williams | did not bat | - | - | - | - | |
| 8 | Nathan Snape | did not bat | - | - | - | - | |
| 9 | Rob Redding | did not bat | - | - | - | - | |
| 10 | Jake Peters | did not bat | - | - | - | - | |
| 11 | Josh Ballard | did not bat | - | - | - | - |
Extras (b 1, lb 3, w 2)6
Total53-2 (8.0 ov)
Fall of Wickets
47-1 (Gabriel Prior), 49-2 (Seth Williams)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 4.0 | 0 | 22 | 0 | 5.50 | 0 | 2 |
| Jamie Franks | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |