Stoke Gifford CC Twenty20 vs Babbacombe CC Twenty20
Monday 27 July 2026
Date
Monday 27 July 2026
Venue
Stoke Gifford Cricket Club
Toss
Stoke Gifford CC Twenty20 won the toss and chose to stoke gifford cc - twenty20 won the toss and elected to bat
Match Type
Limited Overs
Stoke Gifford CC - Twenty20 - Won
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Dave Stubbs | b Rob Redding | 42 | 36 | 5 | 2 | 116.7 |
| 2 | Ryan Edwards | retired not out | 16 | 30 | 2 | 0 | 53.3 |
| 3 | Lewis Jefferies | lbw b Jake Peters | 22 | 17 | 0 | 2 | 129.4 |
| 4 | Sam Horner | b Matthew Williams | 1 | 2 | 0 | 0 | 50.0 |
| 5 | Henry Birt | not out | 26 | 23 | 3 | 0 | 113.0 |
| 6 | Alexander Carr | c Henry Stubbs b Will Backholer | 6 | 6 | 1 | 0 | 100.0 |
| 7 | Jamie Franks | not out | 9 | 7 | 0 | 0 | 128.6 |
| 8 | Christian Brennan | did not bat | - | - | - | - | |
| 9 | Nathan Wiltshire | did not bat | - | - | - | - | |
| 10 | Roland Jones | did not bat | - | - | - | - | |
| 11 | Robbie Seward | did not bat | - | - | - | - |
Extras (b 5, lb 1, w 15, nb 1)22
Total144-4 (20.0 ov)
Fall of Wickets
70-1 (Dave Stubbs), 74-2 (Sam Horner), 105-3 (Lewis Jefferies), 114-4 (Alexander Carr)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Henry Stubbs | 4.0 | 0 | 6 | 0 | 1.50 | 0 | 2 |
| Nathan Snape | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 4 |
| Matthew Williams | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 4 |
| Rob Redding | 3.0 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Jake Peters | 2.0 | 0 | 14 | 1 | 7.00 | 1 | 2 |
| Will Backholer | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 3 |
| Rob Pollard | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Josh Ballard | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 3 |
Babbacombe CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jack Alcock | c Jamie Franks b Lewis Jefferies | 19 | 28 | 3 | 0 | 67.9 |
| 2 | Gabriel Prior | c Lewis Jefferies b Jamie Franks | 32 | 25 | 4 | 1 | 128.0 |
| 3 | Seth Williams | b Jamie Franks | 1 | 2 | 0 | 0 | 50.0 |
| 4 | Will Backholer | b Alexander Carr | 19 | 22 | 2 | 0 | 86.4 |
| 5 | Matthew Williams | lbw b Alexander Carr | 31 | 28 | 1 | 2 | 110.7 |
| 6 | Jake Peters | b Alexander Carr | 0 | 5 | 0 | 0 | 0.0 |
| 7 | Rob Pollard | not out | 3 | 5 | 0 | 0 | 60.0 |
| 8 | Josh Ballard | not out | 4 | 8 | 0 | 0 | 50.0 |
| 9 | Henry Stubbs | did not bat | - | - | - | - | |
| 10 | Nathan Snape | did not bat | - | - | - | - | |
| 11 | Rob Redding | did not bat | - | - | - | - |
Extras (b 14, lb 4, w 8, nb 3)29
Total138-6 (20.0 ov)
Fall of Wickets
47-1 (Gabriel Prior), 49-2 (Seth Williams), 74-3 (Jack Alcock), 103-4 (Will Backholer), 115-5 (Jake Peters), 130-6 (Matthew Williams)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 4.0 | 0 | 22 | 0 | 5.50 | 0 | 2 |
| Jamie Franks | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Roland Jones | 2.0 | 0 | 20 | 0 | 10.00 | 3 | 4 |
| Lewis Jefferies | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Alexander Carr | 4.0 | 0 | 14 | 3 | 3.50 | 0 | 0 |
| Christian Brennan | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 2 |