Charlton Super Kings CC Twenty20 vs Stoke Gifford CC Twenty20
Thursday 6 August 2026
Date
Thursday 6 August 2026
Venue
Add New Ground
Competition
Division 6 East
Toss
Charlton Super Kings CC Twenty20 won the toss and chose to charlton super kings cc - twenty20 won the toss and elected to bat
Match Type
Limited Overs (20 overs)
Match In Progress
Charlton Super Kings CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Pravinkumar M | c Unsure b Jamie Franks | 51 | 37 | 4 | 4 | 137.8 |
| 2 | Ayyapan Kumar | c Roland Jones b Alex Burford | 6 | 7 | 1 | 0 | 85.7 |
| 3 | Kiruba Manohar | c Nathan Wiltshire b Alex Burford | 1 | 3 | 0 | 0 | 33.3 |
| 4 | Arjith Mohan | c Shabir Azizi b Shabir Azizi | 21 | 22 | 2 | 0 | 95.5 |
| 5 | Vishal Pradeep | b Alexander Carr | 2 | 4 | 0 | 0 | 50.0 |
| 6 | S Pradeep | not out | 21 | 21 | 2 | 0 | 100.0 |
| 7 | Ramachandra Pattar | c Unsure b Jamie Franks | 0 | 3 | 0 | 0 | 0.0 |
| 8 | Sandeep Sathyanarayana | retired not out | 16 | 16 | 2 | 0 | 100.0 |
| 9 | Ram Prakash Ranganathan | b Alexander Carr | 0 | 2 | 0 | 0 | 0.0 |
| 10 | Nandhakumar Appar | c Unsure b Shabir Azizi | 1 | 4 | 0 | 0 | 25.0 |
| 11 | Veerappan Annamalai | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras (b 14, lb 3, w 12)29
Total149-8 (20.0 ov)
Fall of Wickets
10-1 (Ayyapan Kumar), 23-2 (Kiruba Manohar), 92-3 (Pravinkumar M), 95-4 (Vishal Pradeep), 103-5 (Ramachandra Pattar), 140-6 (Ram Prakash Ranganathan), 142-7 (Nandhakumar Appar), 145-8 (Arjith Mohan)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| Alex Burford | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 6 |
| Jamie Franks | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 3 |
| Alexander Carr | 3.0 | 0 | 15 | 2 | 5.00 | 0 | 1 |
| Shabir Azizi | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 2 |
| Tom Meadows | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sam Horner | c Unsure b Ayyapan Kumar | 17 | 14 | 3 | 0 | 121.4 |
| 2 | Alexander Carr | not out | 47 | 51 | 3 | 1 | 92.2 |
| 3 | Roland Jones | b Ayyapan Kumar | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Lewis Jefferies | c Unsure b Nandhakumar Appar | 20 | 11 | 3 | 1 | 181.8 |
| 5 | Tom Meadows | c Unsure b Nandhakumar Appar | 5 | 7 | 1 | 0 | 71.4 |
| 6 | Shabir Azizi | not out | 18 | 12 | 3 | 0 | 150.0 |
| 7 | Jamie Franks | did not bat | - | - | - | - | |
| 8 | Nathan Wiltshire | did not bat | - | - | - | - | |
| 9 | Alex Burford | did not bat | - | - | - | - |
Extras (lb 2, w 8)10
Total117-4 (16.0 ov)
Fall of Wickets
28-1 (Sam Horner), 28-2 (Roland Jones), 61-3 (Lewis Jefferies), 83-4 (Tom Meadows)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Ramachandra Pattar | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Ayyapan Kumar | 3.0 | 0 | 18 | 2 | 6.00 | 0 | 1 |
| Veerappan Annamalai | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 2 |
| Nandhakumar Appar | 3.0 | 0 | 25 | 2 | 8.33 | 0 | 4 |
| Pravinkumar M | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 1 |
| Arjith Mohan | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |