Winterbourne CC, Glos Twenty20 vs Stoke Gifford CC Twenty20
Wednesday 8 July 2026
Date
Wednesday 8 July 2026
Venue
The Recreation Ground
Competition
Division 6 East
Toss
Winterbourne CC, Glos Twenty20 won the toss and chose to winterbourne cc, glos - twenty20 won the toss and elected to bat
Match Type
Limited Overs (20 overs)
Winterbourne CC, Glos - Twenty20 - Won
Winterbourne CC, Glos - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ansh Patel | not out | 109 | - | - | - | - |
| 2 | Damian Lingard | b Robbie Seward | 8 | - | - | - | - |
| 3 | Will Joyce | retired not out | 52 | - | - | - | - |
| 4 | Arjun Chib | not out | 27 | - | - | - | - |
| 5 | Amit Chib | did not bat | - | - | - | - | |
| 6 | Andy Parsons | did not bat | - | - | - | - | |
| 7 | DHARMENDER SINGH | did not bat | - | - | - | - | |
| 8 | Tony Shellard | did not bat | - | - | - | - | |
| 9 | Jason Cowan | did not bat | - | - | - | - | |
| 10 | Amandeep Dutta | did not bat | - | - | - | - | |
| 11 | Sam Coles | did not bat | - | - | - | - |
Extras (w 13, nb 3)16
Total212-1 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Robbie Seward | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Jamie Franks | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Alex Thompson Juan | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Shabir Azizi | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Henry Birt | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Alex Carr | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Roland Jones | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Christian Brennan | 1 | 0 | 26 | 0 | 26.00 | 0 | 0 |
Stoke Gifford CC - Twenty20 - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Jefferies | b Amandeep Dutta | 6 | - | - | - | - |
| 2 | Ryan Edwards | c Sam Coles b Amandeep Dutta | 14 | - | - | - | - |
| 3 | Alex Carr | run out (Sam Coles) | 20 | - | - | - | - |
| 4 | Henry Birt | c Unsure b Amandeep Dutta | 4 | - | - | - | - |
| 5 | Shabir Azizi | b Sam Coles | 0 | - | - | - | - |
| 6 | Unsure | b Arjun Chib | 0 | - | - | - | - |
| 7 | Alex Thompson Juan | not out | 22 | - | - | - | - |
| 8 | Christian Brennan | c Arjun Chib b Tony Shellard | 9 | - | - | - | - |
| 9 | Robbie Seward | b Andy Parsons | 6 | - | - | - | - |
| 10 | Jamie Franks | b Andy Parsons | 1 | - | - | - | - |
| 11 | Roland Jones | did not bat | - | - | - | - |
Extras (b 2, lb 1, w 6, nb 2)11
Total93-9 (20 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Jason Cowan | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Amandeep Dutta | 4 | 1 | 19 | 3 | 4.75 | 0 | 0 |
| Sam Coles | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
| Arjun Chib | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
| Amit Chib | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
| Tony Shellard | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Andy Parsons | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |