Stoke Gifford CC 1st XI vs Golden Hill CC 5th XI
Saturday 22 August 2026
Date
Saturday 22 August 2026
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Golden Hill CC - 5th XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Henry Birt | c Jim Fitzgerald b Harry Tolfree | 2 | 12 | 0 | 0 | 16.7 |
| 2 | Matt Semple | c Krish Manesh b Pete Dempsey | 1 | 8 | 0 | 0 | 12.5 |
| 3 | Ian Semple | c Krish Manesh b Pete Dempsey | 0 | 6 | 0 | 0 | 0.0 |
| 4 | Lewis Jefferies | b Ben Davis | 27 | 27 | 2 | 1 | 100.0 |
| 5 | Sam Horner | lbw b Ben Davis | 23 | 59 | 2 | 0 | 39.0 |
| 6 | Dave Stubbs | b Krish Manesh | 1 | 2 | 0 | 0 | 50.0 |
| 7 | Shabir Azizi | not out | 51 | 60 | 7 | 2 | 85.0 |
| 8 | Ryan Edwards | b Ben Davis | 0 | 2 | 0 | 0 | 0.0 |
| 9 | Jamie Franks | b Chris Ball | 0 | 2 | 0 | 0 | 0.0 |
| 10 | Harry Black | lbw b Ben Davis | 1 | 6 | 0 | 0 | 16.7 |
| 11 | Rich Stadden | b Harry Tolfree | 0 | 8 | 0 | 0 | 0.0 |
Extras (b 1, lb 3, w 8)12
Total118 (32.0 ov)
Fall of Wickets
3-1 (Matt Semple), 3-2 (Henry Birt), 7-3 (Ian Semple), 50-4 (Lewis Jefferies), 51-5 (Dave Stubbs), 97-6 (Sam Horner), 97-7 (Ryan Edwards), 98-8 (Jamie Franks), 101-9 (Harry Black), 118-10 (Rich Stadden)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Pete Dempsey | 6.0 | 2 | 16 | 2 | 2.67 | 0 | 0 |
| Harry Tolfree | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 7 |
| Ben Davis | 8.0 | 1 | 17 | 4 | 2.13 | 0 | 0 |
| Krish Manesh | 6.0 | 2 | 23 | 1 | 3.83 | 0 | 0 |
| Chris Ball | 8.0 | 0 | 39 | 1 | 4.88 | 0 | 1 |
Golden Hill CC - 5th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tom Burgess | b Shabir Azizi | 12 | 38 | 1 | 0 | 31.6 |
| 2 | Martin Allen | c Jamie Franks b Shabir Azizi | 22 | 31 | 4 | 0 | 71.0 |
| 3 | Callum Middleton | not out | 44 | 46 | 7 | 1 | 95.7 |
| 4 | Krish Manesh | c Harry Black b Ian Semple | 22 | 23 | 4 | 0 | 95.7 |
| 5 | Dave Peregrine | not out | 4 | 1 | 1 | 0 | 400.0 |
| 6 | Chris Ball | did not bat | - | - | - | - | |
| 7 | Jim Fitzgerald | did not bat | - | - | - | - | |
| 8 | Pete Dempsey | did not bat | - | - | - | - | |
| 9 | Alex Taylor | did not bat | - | - | - | - | |
| 10 | Ben Davis | did not bat | - | - | - | - | |
| 11 | Harry Tolfree | did not bat | - | - | - | - |
Extras (b 8, lb 2, w 2, nb 3)15
Total119-3 (22.4 ov)
Fall of Wickets
44-1 (Martin Allen), 66-2 (Tom Burgess), 110-3 (Krish Manesh)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 5.0 | 1 | 22 | 0 | 4.40 | 2 | 0 |
| Shabir Azizi | 8.0 | 0 | 38 | 2 | 4.75 | 0 | 1 |
| Rich Stadden | 4.0 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Ian Semple | 3.0 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Harry Black | 2.4 | 0 | 19 | 0 | 7.92 | 1 | 1 |