Stoke Gifford CC 1st XI vs Coalpit Heath CC 3rd XI
Saturday 25 July 2026
Date
Saturday 25 July 2026
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Match In Progress
Coalpit Heath CC - 3rd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Will Robinson | c Unsure b Harry Black | 0 | 2 | 0 | 0 | 0.0 |
| 2 | Ollie Baldwin | b Harry Black | 0 | 1 | 0 | 0 | 0.0 |
| 3 | Jonathan Billington | b Alex Burford | 37 | 64 | 3 | 0 | 57.8 |
| 4 | Paul Giddings | c Ryan Edwards b Rich Stadden | 58 | 49 | 4 | 4 | 118.4 |
| 5 | Jack Carrington | c Ryan Edwards b Lewis Jefferies | 48 | 78 | 8 | 0 | 61.5 |
| 6 | Gregory Billington | not out | 51 | 42 | 8 | 1 | 121.4 |
| 7 | Waseem Ali | not out | 3 | 4 | 0 | 0 | 75.0 |
| 8 | Charles Walwin | did not bat | - | - | - | - | |
| 9 | Sheraz Wasir | did not bat | - | - | - | - | |
| 10 | David Johnson | did not bat | - | - | - | - | |
| 11 | Prabhat Ralhan | did not bat | - | - | - | - |
Extras (b 5, lb 1, w 28)34
Total231-5 (40.0 ov)
Fall of Wickets
0-1 (Will Robinson), 5-2 (Ollie Baldwin), 91-3 (Paul Giddings), 116-4 (Jonathan Billington), 228-5 (Jack Carrington)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Harry Black | 7.0 | 0 | 74 | 2 | 10.57 | 0 | 8 |
| Joe Black | 8.0 | 2 | 30 | 0 | 3.75 | 0 | 3 |
| Lewis Jefferies | 8.0 | 1 | 32 | 1 | 4.00 | 0 | 0 |
| Rich Stadden | 8.0 | 0 | 36 | 1 | 4.50 | 0 | 0 |
| Alex Burford | 8.0 | 0 | 40 | 1 | 5.00 | 0 | 10 |
| Mark Lippiatt | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 7 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Harry Black | not out | 6 | 15 | 1 | 0 | 40.0 |
| 2 | Rich Stadden | not out | 8 | 10 | 2 | 0 | 80.0 |
| 3 | Lewis Jefferies | did not bat | - | - | - | - | |
| 4 | Joe Black | did not bat | - | - | - | - | |
| 5 | Alex Burford | did not bat | - | - | - | - | |
| 6 | Mark Lippiatt | did not bat | - | - | - | - | |
| 7 | Ryan Edwards | did not bat | - | - | - | - |
Extras (w 2, nb 1)3
Total17-0 (4.0 ov)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Waseem Ali | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 2 |
| Charles Walwin | 2.0 | 0 | 5 | 0 | 2.50 | 1 | 0 |