Patchway CC 1st XI vs Stoke Gifford CC 1st XI
Saturday 18 July 2026
Date
Saturday 18 July 2026
Venue
Scott Park
Competition
Eighth Division North
Toss
Patchway CC 1st XI won the toss and chose to patchway cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Patchway CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Chris Hull | c Ian Semple b Harry Black | 26 | 55 | 5 | 0 | 47.3 |
| 2 | Casey Hull | c Henry Birt b Harry Black | 30 | 37 | 5 | 0 | 81.1 |
| 3 | Andrew Ridley | b Lewis Jefferies | 10 | 16 | 1 | 0 | 62.5 |
| 4 | Ajay Yadav | st Ian Semple b Alex Burford | 47 | 72 | 7 | 0 | 65.3 |
| 5 | Mukesh Sharma | c Henry Birt b Rich Stadden | 0 | 8 | 0 | 0 | 0.0 |
| 6 | Matthew Williams | b Rich Stadden | 0 | 3 | 0 | 0 | 0.0 |
| 7 | James Williams | c Joe Black b Alex Burford | 5 | 7 | 1 | 0 | 71.4 |
| 8 | Darren Williams | b Alex Burford | 1 | 5 | 0 | 0 | 20.0 |
| 9 | Ashray Shetty | c Matt Semple b Lewis Jefferies | 32 | 31 | 6 | 0 | 103.2 |
| 10 | Craig Smith | not out | 6 | 5 | 1 | 0 | 120.0 |
| 11 | Peter Bishop | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras (b 3, lb 4, w 13)20
Total178-9 (40.0 ov)
Fall of Wickets
59-1 (Casey Hull), 60-2 (Chris Hull), 85-3 (Andrew Ridley), 86-4 (Mukesh Sharma), 93-5 (Matthew Williams), 107-6 (James Williams), 113-7 (Darren Williams), 162-8 (Ashray Shetty), 172-9 (Ajay Yadav)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 2 | 28 | 0 | 3.50 | 0 | 0 |
| Harry Black | 8.0 | 1 | 26 | 2 | 3.25 | 0 | 1 |
| Rich Stadden | 8.0 | 0 | 29 | 2 | 3.63 | 0 | 2 |
| Lewis Jefferies | 8.0 | 1 | 41 | 2 | 5.13 | 0 | 1 |
| Alex Burford | 8.0 | 2 | 47 | 3 | 5.88 | 0 | 9 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Henry Birt | c Andrew Ridley b Andrew Ridley | 1 | 38 | 0 | 0 | 2.6 |
| 2 | Ian Semple | b Andrew Ridley | 14 | 20 | 3 | 0 | 70.0 |
| 3 | Matt Semple | b Ajay Yadav | 9 | 25 | 0 | 0 | 36.0 |
| 4 | Lewis Jefferies | not out | 89 | 79 | 10 | 1 | 112.7 |
| 5 | Ryan Edwards | c Ajay Yadav b Ajay Yadav | 3 | 11 | 0 | 0 | 27.3 |
| 6 | Alex Burford | b Ashray Shetty | 10 | 28 | 1 | 0 | 35.7 |
| 7 | Harry Black | b Casey Hull | 17 | 32 | 2 | 0 | 53.1 |
| 8 | Joe Black | not out | 3 | 3 | 0 | 0 | 100.0 |
| 9 | Rich Stadden | did not bat | - | - | - | - | |
| 10 | Roland Jones | did not bat | - | - | - | - | |
| 11 | Robbie Seward | did not bat | - | - | - | - |
Extras (b 21, lb 8, w 7)36
Total182-6 (39.2 ov)
Fall of Wickets
24-1 (Ian Semple), 25-2 (Henry Birt), 49-3 (Matt Semple), 63-4 (Ryan Edwards), 95-5 (Alex Burford), 163-6 (Harry Black)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Mukesh Sharma | 8.0 | 2 | 21 | 0 | 2.63 | 0 | 1 |
| Craig Smith | 0.1 | 0 | 1 | 0 | 10.00 | 0 | 1 |
| Andrew Ridley | 7.5 | 2 | 14 | 2 | 1.87 | 0 | 2 |
| Ajay Yadav | 8.0 | 1 | 21 | 2 | 2.63 | 0 | 0 |
| Ashray Shetty | 8.0 | 1 | 27 | 1 | 3.38 | 0 | 1 |
| James Williams | 5.0 | 0 | 49 | 0 | 9.80 | 0 | 2 |
| Casey Hull | 1.2 | 0 | 11 | 1 | 9.17 | 0 | 0 |
| Chris Hull | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |