Golden Hill CC 5th XI vs Stoke Gifford CC 1st XI
Saturday 20 June 2026
Date
Saturday 20 June 2026
Venue
Shine Sports Ground
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Henry Birt | c Unsure b Alfie Hobson | 40 | 112 | 1 | 0 | 35.7 |
| 2 | Matt Semple | c Callum Middleton b Max Chaplin | 0 | 4 | 0 | 0 | 0.0 |
| 3 | Lewis Jefferies | b Max Chaplin | 86 | 81 | 12 | 1 | 106.2 |
| 4 | Dave Stubbs | c Unsure b Alex Taylor | 27 | 21 | 3 | 1 | 128.6 |
| 5 | Mark Lippiatt | b Alfie Hobson | 3 | 5 | 0 | 0 | 60.0 |
| 6 | Shabir Azizi | c Unsure b Alex Taylor | 1 | 2 | 0 | 0 | 50.0 |
| 7 | Lewis Russell | run out (Unsure) | 2 | 2 | 0 | 0 | 100.0 |
| 8 | Jamie Franks | c Unsure b Alex Taylor | 0 | 9 | 0 | 0 | 0.0 |
| 9 | Harry Black | b Alex Taylor | 1 | 2 | 0 | 0 | 50.0 |
| 10 | Joe Black | not out | 5 | 3 | 1 | 0 | 166.7 |
| 11 | Rich Stadden | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras (lb 2, w 10, nb 2)14
Total179-9 (40.0 ov)
Fall of Wickets
0-1 (Matt Semple), 116-2 (Lewis Jefferies), 162-3 (Dave Stubbs), 165-4 (Mark Lippiatt), 168-5 (Henry Birt), 168-6 (Shabir Azizi), 171-7 (Lewis Russell), 172-8 (Harry Black), 174-9 (Jamie Franks)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Alfie Hobson | 8.0 | 2 | 40 | 2 | 5.00 | 1 | 0 |
| Max Chaplin | 8.0 | 1 | 37 | 2 | 4.63 | 1 | 7 |
| Ella Hobson | 5.0 | 0 | 15 | 0 | 3.00 | 0 | 0 |
| Chris Ball | 8.0 | 2 | 13 | 0 | 1.63 | 0 | 2 |
| Harry Rosen | 3.0 | 0 | 33 | 0 | 11.00 | 0 | 0 |
| Alex Taylor | 8.0 | 1 | 39 | 4 | 4.88 | 0 | 1 |
Golden Hill CC - 5th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tom Burgess | c Joe Black b Joe Black | 6 | 16 | 1 | 0 | 37.5 |
| 2 | Ellis Camwell | b Mark Lippiatt | 16 | 36 | 2 | 0 | 44.4 |
| 3 | Lucy Warren | b Harry Black | 0 | 6 | 0 | 0 | 0.0 |
| 4 | Harry Rosen | not out | 75 | 106 | 9 | 0 | 70.8 |
| 5 | Alex Taylor | c Matt Semple b Mark Lippiatt | 4 | 5 | 0 | 0 | 80.0 |
| 6 | Callum Middleton | lbw b Mark Lippiatt | 8 | 14 | 1 | 0 | 57.1 |
| 7 | Jim Fitzgerald | b Joe Black | 24 | 19 | 3 | 1 | 126.3 |
| 8 | Alfie Hobson | b Joe Black | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Chris Ball | b Lewis Jefferies | 0 | 2 | 0 | 0 | 0.0 |
| 10 | Max Chaplin | b Lewis Jefferies | 0 | 1 | 0 | 0 | 0.0 |
| 11 | Ella Hobson | not out | 23 | 36 | 4 | 0 | 63.9 |
Extras (lb 1, w 2, nb 2)5
Total161-9 (40.0 ov)
Fall of Wickets
8-1 (Tom Burgess), 10-2 (Lucy Warren), 49-3 (Ellis Camwell), 57-4 (Alex Taylor), 77-5 (Callum Middleton), 107-6 (Jim Fitzgerald), 107-7 (Alfie Hobson), 108-8 (Chris Ball), 108-9 (Max Chaplin)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 4 | 13 | 3 | 1.63 | 0 | 1 |
| Harry Black | 5.0 | 0 | 19 | 1 | 3.80 | 1 | 0 |
| Shabir Azizi | 5.0 | 0 | 16 | 0 | 3.20 | 0 | 0 |
| Mark Lippiatt | 8.0 | 0 | 34 | 3 | 4.25 | 1 | 0 |
| Dave Stubbs | 7.0 | 0 | 53 | 0 | 7.57 | 0 | 0 |
| Lewis Jefferies | 7.0 | 0 | 25 | 2 | 3.57 | 0 | 1 |