Stoke Gifford CC 1st XI vs Frampton Cotterell CC 2nd XI
Saturday 13 June 2026
Date
Saturday 13 June 2026
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Frampton Cotterell CC 2nd XI won the toss and chose to frampton cotterell cc - 2nd xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ian Semple | b Alex Macdonald | 29 | 63 | 2 | 0 | 46.0 |
| 2 | Ryan Edwards | c Tim Mason b Derek Lee | 3 | 23 | 0 | 0 | 13.0 |
| 3 | Matt Semple | b Ibrahim Badsha Mohammed | 48 | 90 | 7 | 0 | 53.3 |
| 4 | Lewis Jefferies | b Alex Macdonald | 36 | 22 | 2 | 2 | 163.6 |
| 5 | Lewis Russell | b Ibrahim Badsha Mohammed | 0 | 3 | 0 | 0 | 0.0 |
| 6 | jamie black | b Alex Macdonald | 1 | 8 | 0 | 0 | 12.5 |
| 7 | Harry Black | b Alex Macdonald | 0 | 1 | 0 | 0 | 0.0 |
| 8 | Joe Black | c Ibrahim Badsha Mohammed b Jaydip Mehta | 14 | 19 | 2 | 0 | 73.7 |
| 9 | Robbie Seward | run out (Phil Cordy) | 4 | 8 | 0 | 0 | 50.0 |
| 10 | Rich Stadden | b Sreekanth Sreedhar | 0 | 2 | 0 | 0 | 0.0 |
| 11 | Nathan Wiltshire | not out | 0 | 0 | 0 | 0 | - |
Extras (lb 1, w 14, nb 2)17
Total152 (39.3 ov)
Fall of Wickets
7-1 (Ryan Edwards), 67-2 (Ian Semple), 131-3 (Matt Semple), 131-4 (Lewis Russell), 131-5 (Harry Black), 131-6 (Lewis Jefferies), 137-7 (jamie black), 152-8 (Robbie Seward), 152-9 (Joe Black), 152-10 (Rich Stadden)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Jaydip Mehta | 6.3 | 0 | 17 | 1 | 2.70 | 0 | 2 |
| Ibrahim Badsha Mohammed | 8.0 | 1 | 20 | 2 | 2.50 | 0 | 0 |
| Derek Lee | 8.0 | 3 | 12 | 1 | 1.50 | 0 | 3 |
| Sreekanth Sreedhar | 6.0 | 1 | 35 | 1 | 5.83 | 1 | 0 |
| Narendar Thatikonda | 3.0 | 0 | 19 | 0 | 6.33 | 1 | 1 |
| Alex Macdonald | 8.0 | 0 | 48 | 4 | 6.00 | 0 | 8 |
Frampton Cotterell CC - 2nd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Tim Mason | lbw b jamie black | 18 | 28 | 1 | 1 | 64.3 |
| 2 | Jimmy Dickinson | lbw b Rich Stadden | 24 | 69 | 4 | 0 | 34.8 |
| 3 | Phil Cordy | c Lewis Jefferies b jamie black | 0 | 2 | 0 | 0 | 0.0 |
| 4 | Kieran Hughes | lbw b jamie black | 0 | 5 | 0 | 0 | 0.0 |
| 5 | Shaz Hussain | b Joe Black | 6 | 26 | 0 | 0 | 23.1 |
| 6 | Ibrahim Badsha Mohammed | b Rich Stadden | 15 | 31 | 2 | 0 | 48.4 |
| 7 | Narendar Thatikonda | run out (Joe Black) | 62 | 57 | 6 | 2 | 108.8 |
| 8 | Derek Lee | c Lewis Jefferies b Rich Stadden | 0 | 2 | 0 | 0 | 0.0 |
| 9 | Sreekanth Sreedhar | lbw b Rich Stadden | 10 | 20 | 0 | 0 | 50.0 |
| 10 | Jaydip Mehta | b Joe Black | 1 | 3 | 0 | 0 | 33.3 |
| 11 | Alex Macdonald | not out | 0 | 0 | 0 | 0 | - |
Extras (b 5, w 4, nb 5)14
Total150 (39.5 ov)
Fall of Wickets
32-1 (Tim Mason), 36-2 (Phil Cordy), 40-3 (Kieran Hughes), 48-4 (Jimmy Dickinson), 64-5 (Shaz Hussain), 90-6 (Ibrahim Badsha Mohammed), 90-7 (Derek Lee), 139-8 (Sreekanth Sreedhar), 150-9 (Narendar Thatikonda), 150-10 (Jaydip Mehta)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 7.5 | 1 | 32 | 2 | 4.27 | 0 | 0 |
| Harry Black | 8.0 | 0 | 30 | 0 | 3.75 | 2 | 4 |
| Lewis Jefferies | 8.0 | 2 | 32 | 0 | 4.00 | 1 | 0 |
| jamie black | 8.0 | 5 | 13 | 3 | 1.63 | 1 | 0 |
| Rich Stadden | 8.0 | 0 | 38 | 4 | 4.75 | 1 | 0 |