Coalpit Heath CC 3rd XI vs Stoke Gifford CC 1st XI
Saturday 23 May 2026
Date
Saturday 23 May 2026
Venue
Westerleigh Playing Fields
Competition
Eighth Division North
Toss
Coalpit Heath CC 3rd XI won the toss and chose to coalpit heath cc - 3rd xi won the toss and elected to bat
Match Type
Limited Overs (40 overs)
Stoke Gifford CC - 1st XI - Won
Coalpit Heath CC - 3rd XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jack Carrington | st Ian Semple b Shabir Azizi | 28 | 58 | 4 | 0 | 48.3 |
| 2 | Will Robinson | lbw b Lewis Jefferies | 4 | 9 | 1 | 0 | 44.4 |
| 3 | Paul Giddings | b Lewis Jefferies | 0 | 3 | 0 | 0 | 0.0 |
| 4 | Jonathan Billington | c Lewis Jefferies b Shabir Azizi | 18 | 37 | 1 | 0 | 48.6 |
| 5 | Waseem Ali | b Joe Black | 7 | 10 | 1 | 0 | 70.0 |
| 6 | David Johnson | b Joe Black | 9 | 7 | 2 | 0 | 128.6 |
| 7 | Jim Honeywill | b Joe Black | 2 | 8 | 0 | 0 | 25.0 |
| 8 | Sheraz Wasir | b Joe Black | 0 | 1 | 0 | 0 | 0.0 |
| 9 | Chris Williams | b Rich Stadden | 9 | 17 | 1 | 0 | 52.9 |
| 10 | Charles Walwin | not out | 23 | 32 | 3 | 0 | 71.9 |
| 11 | Penny Hendy | b Rich Stadden | 4 | 16 | 1 | 0 | 25.0 |
Extras (b 8, lb 6, w 3, nb 1)18
Total122 (32.5 ov)
Fall of Wickets
10-1 (Will Robinson), 10-2 (Paul Giddings), 57-3 (Jonathan Billington), 68-4 (Jack Carrington), 78-5 (Waseem Ali), 79-6 (David Johnson), 79-7 (Sheraz Wasir), 84-8 (Jim Honeywill), 106-9 (Chris Williams), 122-10 (Penny Hendy)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 2 | 18 | 4 | 2.25 | 0 | 1 |
| Lewis Jefferies | 8.0 | 2 | 18 | 2 | 2.25 | 0 | 0 |
| Harry Black | 3.0 | 0 | 12 | 0 | 4.00 | 1 | 1 |
| jamie black | 4.0 | 0 | 17 | 0 | 4.25 | 0 | 1 |
| Shabir Azizi | 6.0 | 0 | 32 | 2 | 5.33 | 0 | 0 |
| Rich Stadden | 3.5 | 1 | 11 | 2 | 3.14 | 0 | 0 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ian Semple | not out | 44 | 85 | 4 | 1 | 51.8 |
| 2 | Brendan Walsh | b Waseem Ali | 8 | 20 | 2 | 0 | 40.0 |
| 3 | Harry Black | c Charles Walwin b Waseem Ali | 8 | 6 | 2 | 0 | 133.3 |
| 4 | Lewis Jefferies | b Jim Honeywill | 41 | 42 | 7 | 0 | 97.6 |
| 5 | Shabir Azizi | not out | 6 | 8 | 0 | 1 | 75.0 |
| 6 | Joe Black | did not bat | - | - | - | - | |
| 7 | Rich Stadden | did not bat | - | - | - | - | |
| 8 | jamie black | did not bat | - | - | - | - | |
| 9 | Lewis Russell | did not bat | - | - | - | - | |
| 10 | Nathan Daniels | did not bat | - | - | - | - | |
| 11 | Fausta Janulyte | did not bat | - | - | - | - |
Extras (b 4, lb 4, w 10)18
Total125-3 (25.5 ov)
Fall of Wickets
23-1 (Brendan Walsh), 32-2 (Harry Black), 118-3 (Lewis Jefferies)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Waseem Ali | 6.0 | 2 | 33 | 2 | 5.50 | 0 | 0 |
| Penny Hendy | 4.0 | 0 | 14 | 0 | 3.50 | 0 | 6 |
| Chris Williams | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Charles Walwin | 6.0 | 0 | 20 | 0 | 3.33 | 0 | 0 |
| Jim Honeywill | 6.0 | 2 | 16 | 1 | 2.67 | 0 | 1 |
| Sheraz Wasir | 1.5 | 0 | 18 | 0 | 12.00 | 0 | 0 |