Stoke Gifford CC 1st XI vs Chipping Sodbury CC 4th XI
Saturday 9 May 2026
Date
Saturday 9 May 2026
Venue
Stoke Gifford Cricket Club
Competition
Eighth Division North
Toss
Stoke Gifford CC 1st XI won the toss and chose to stoke gifford cc - 1st xi won the toss and elected to field
Match Type
Limited Overs (40 overs)
Chipping Sodbury CC - 4th XI - Won
Chipping Sodbury CC - 4th XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Febry | b Harry Black | 27 | 70 | 2 | 0 | 38.6 |
| 2 | Bryan Jater | c Ryan Edwards b Lewis Jefferies | 7 | 13 | 1 | 0 | 53.8 |
| 3 | Jay Penfold | run out (Roland Jones) | 3 | 8 | 0 | 0 | 37.5 |
| 4 | Ewan Frost | c Lewis Jefferies b Joe Black | 46 | 86 | 3 | 0 | 53.5 |
| 5 | Stephen Febry | lbw b Rich Stadden | 6 | 15 | 1 | 0 | 40.0 |
| 6 | Nathan Searle | b Harry Black | 0 | 4 | 0 | 0 | 0.0 |
| 7 | Ben Leonard | b Rich Stadden | 3 | 8 | 0 | 0 | 37.5 |
| 8 | Sam Crabbe | b Lewis Jefferies | 31 | 23 | 4 | 2 | 134.8 |
| 9 | Tim Gray | c Jamie Franks b Lewis Jefferies | 2 | 8 | 0 | 0 | 25.0 |
| 10 | Josh Gilbert | not out | 5 | 6 | 1 | 0 | 83.3 |
| 11 | Daryle Sullivan | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras (b 14, lb 2, w 5, nb 3)24
Total154-9 (40.0 ov)
Fall of Wickets
17-1 (Bryan Jater), 28-2 (Jay Penfold), 83-3 (Oliver Febry), 94-4 (Stephen Febry), 95-5 (Nathan Searle), 103-6 (Ben Leonard), 144-7 (Sam Crabbe), 146-8 (Ewan Frost), 148-9 (Tim Gray)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Lewis Jefferies | 8.0 | 1 | 23 | 3 | 2.88 | 0 | 0 |
| jamie black | 7.0 | 0 | 20 | 0 | 2.86 | 0 | 1 |
| Joe Black | 6.0 | 0 | 21 | 1 | 3.50 | 1 | 2 |
| Andy Gill | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Harry Black | 8.0 | 2 | 9 | 2 | 1.13 | 0 | 0 |
| Robbie Seward | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 2 |
| Rich Stadden | 5.0 | 0 | 29 | 2 | 5.80 | 1 | 0 |
Stoke Gifford CC - 1st XI - Innings
| # | Batsman | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Edwards | b Josh Gilbert | 9 | 18 | 1 | 0 | 50.0 |
| 2 | Jamie Franks | b Sam Crabbe | 1 | 19 | 0 | 0 | 5.3 |
| 3 | Robbie Seward | c Oliver Febry b Josh Gilbert | 1 | 5 | 0 | 0 | 20.0 |
| 4 | Nathan Daniels | c Josh Gilbert b Josh Gilbert | 4 | 17 | 0 | 0 | 23.5 |
| 5 | Andy Gill | c Ewan Frost b Josh Gilbert | 0 | 4 | 0 | 0 | 0.0 |
| 6 | Lewis Jefferies | b Daryle Sullivan | 20 | 36 | 3 | 0 | 55.6 |
| 7 | jamie black | b Sam Crabbe | 1 | 5 | 0 | 0 | 20.0 |
| 8 | Roland Jones | c Nathan Searle b Daryle Sullivan | 0 | 22 | 0 | 0 | 0.0 |
| 9 | Joe Black | b Ben Leonard | 2 | 11 | 0 | 0 | 18.2 |
| 10 | Harry Black | not out | 2 | 4 | 0 | 0 | 50.0 |
| 11 | Rich Stadden | b Daryle Sullivan | 0 | 1 | 0 | 0 | 0.0 |
Extras (b 2, lb 1, w 6, nb 1)10
Total50 (23.3 ov)
Fall of Wickets
13-1 (Jamie Franks), 13-2 (Ryan Edwards), 16-3 (Robbie Seward), 16-4 (Andy Gill), 25-5 (Nathan Daniels), 26-6 (jamie black), 39-7 (Roland Jones), 44-8 (Joe Black), 50-9 (Lewis Jefferies), 50-10 (Rich Stadden)
Bowling
| Bowler | O | M | R | W | Econ | NB | Wd |
|---|---|---|---|---|---|---|---|
| Josh Gilbert | 8.0 | 2 | 12 | 4 | 1.50 | 0 | 0 |
| Sam Crabbe | 8.0 | 2 | 18 | 2 | 2.25 | 1 | 6 |
| Ben Leonard | 4.0 | 1 | 8 | 1 | 2.00 | 0 | 0 |
| Daryle Sullivan | 3.3 | 1 | 9 | 3 | 2.73 | 0 | 0 |